Trends as of 04-Feb-2012 at 10:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 35.9 | 0.0 | 0.0 | N | 93 | 30.118 | 0.11 |
| 5 minutes ago | 35.9 | 0.0 | 1.2 | N | 93 | 30.118 | 0.11 |
| 10 minutes ago | 35.9 | 0.0 | 0.0 | N | 93 | 30.117 | 0.11 |
| 15 minutes ago | 35.9 | 0.0 | 0.0 | N | 93 | 30.123 | 0.11 |
| 20 minutes ago | 35.8 | 0.0 | 0.0 | N | 93 | 30.121 | 0.11 |
| 30 minutes ago | 35.8 | 0.0 | 0.0 | N | 93 | 30.125 | 0.11 |
| 45 minutes ago | 35.8 | 0.0 | 2.3 | N | 93 | 30.129 | 0.11 |
| 60 minutes ago | 35.7 | 0.0 | 0.0 | N | 92 | 30.137 | 0.11 |
| 75 minutes ago | 35.7 | 0.0 | 1.2 | N | 92 | 30.141 | 0.11 |
| 90 minutes ago | 35.7 | 0.0 | 2.3 | NE | 92 | 30.149 | 0.11 |
| 105 minutes ago | 35.6 | 1.2 | 3.5 | NE | 92 | 30.138 | 0.11 |
| 120 minutes ago | 35.6 | 0.0 | 0.0 | ENE | 92 | 30.143 | 0.11 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.11 in (0.00 in last hour) | Today | 0 day(s) since last rain on 04-Feb-2012 7:08pm |
| Yest. | 0.00 in | Week | 0.157 in over last 7 days. |
| Month | 0.27 in (3 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.10 in (13 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.5 °F at 1:29pm | Max > 86 °F | 0 day(s) |
| Yest. | 50.7 °F at 3:34pm | Max > 77 °F | 0 day(s) |
| Month | 69.9 °F on 01-Feb-2012 | Warmest day | 59.7 °F on 01-Feb-2012 |
| Year | 69.9 °F on 01-Feb-2012 | Warmest night | 55.1 °F on 02-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 29.1 °F at 4:59am | Min < 32 °F | 2 day(s) |
| Yest. | 31.8 °F at 7:26am | Min < 5 °F | 0 day(s) |
| Month | 29.1 °F on 04-Feb-2012 | Coldest day | 39.6 °F on 04-Feb-2012 |
| Year | 14.4 °F on 04-Jan-2012 | Coldest night | 34.8 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.360 inHg at 12:16am | Today | 28.6 °F at 6:40am |
| Yest. | 30.502 inHg at 9:01am | Yest. | 31.8 °F at 7:26am |
| Month | 30.502 inHg on 03-Feb-2012 | Month | 28.6 °F on 04-Feb-2012 |
| Year | 30.590 inHg on 16-Jan-2012 | Year | 7.5 °F on 04-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.11 in |
| Yest. | 0.061 in | Yest. | 0.00 in |
| Month | 0.12 in | Month | 0.27 in |
| SOLAR HIGHS | |||
| Today | 230 W/m2 at 12:44pm | ||
| Yest. | 555.0 W/m2 at 12:32pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph ENE at 1:37pm | |
| Yest. | 11.0 mph at 9:59am | |
| Month | 19.0 mph on 01-Feb-2012 | |
| Year | 29.0 mph on 27-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph ENE at 1:32pm | |
| Yest. | 6.9 mph at 11:03am | |
| Month | 9.8 mph on 01-Feb-2012 | |
| Year | 15.0 mph on 02-Jan-2012 | |
| WIND RUN | ||
| Today | 7.01 miles | |
| Month | 66.41 miles | |
| Year | 884.94 miles | |

