Trends as of 11-Mar-2010 at 12:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.9 | 2.3 | 3.5 | SSE | 69 | 29.970 | 0.00 |
| 5 minutes ago | 61.8 | 1.1 | 2.3 | SSW | 69 | 29.970 | 0.00 |
| 10 minutes ago | 61.8 | 0.0 | 3.5 | SSW | 70 | 29.970 | 0.00 |
| 15 minutes ago | 61.3 | 0.0 | 0.0 | SW | 70 | 29.970 | 0.00 |
| 20 minutes ago | 61.8 | 1.1 | 3.5 | SSW | 69 | 29.972 | 0.00 |
| 30 minutes ago | 61.0 | 1.1 | 3.5 | WSW | 71 | 29.973 | 0.00 |
| 45 minutes ago | 60.8 | 1.1 | 2.3 | SSW | 70 | 29.978 | 0.00 |
| 60 minutes ago | 60.3 | 4.6 | 5.8 | SSW | 71 | 29.981 | 0.00 |
| 75 minutes ago | 59.0 | 0.0 | 0.0 | SSE | 72 | 29.978 | 0.00 |
| 90 minutes ago | 59.0 | 2.3 | 3.5 | WSW | 73 | 29.981 | 0.00 |
| 105 minutes ago | 57.8 | 0.0 | 1.1 | SSW | 74 | 29.984 | 0.00 |
| 120 minutes ago | 56.4 | 1.1 | 3.5 | SE | 75 | 29.984 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 day(s) since last rain on 03-Mar-2010 5:43am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.10 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 3.13 in (27 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 62.0 °F at 11:50am | Max > 86 °F | 0 day(s) |
| Yest. | 61.4 °F at 3:26pm | Max > 77 °F | 0 day(s) |
| Month | 65.7 °F on 09-Mar-2010 | Warmest day | 56.3 °F on 09-Mar-2010 |
| Year | 67.6 °F on 25-Jan-2010 | Warmest night | 49.1 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.0 °F at 6:36am | Min < 32 °F | 1 day(s) |
| Yest. | 37.7 °F at 2:12am | Min < 5 °F | 0 day(s) |
| Month | 31.7 °F on 06-Mar-2010 | Coldest day | 39.8 °F on 03-Mar-2010 |
| Year | 11.1 °F on 31-Jan-2010 | Coldest night | 35.9 °F on 03-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.990 inHg at 9:22am | Today | 44.0 °F at 6:36am |
| Yest. | 29.979 inHg at 8:20am | Yest. | 37.7 °F at 2:12am |
| Month | 30.248 inHg on 06-Mar-2010 | Month | 27.7 °F on 06-Mar-2010 |
| Year | 30.445 inHg on 29-Jan-2010 | Year | 1.8 °F on 03-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.059 in | Yest. | 0.00 in |
| Month | 0.63 in | Month | 0.10 in |
| SOLAR HIGHS | |||
| Today | 529 W/m2 at 10:26am | ||
| Yest. | 585.0 W/m2 at 1:02pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 1.7 mph SE | |
| Gust | 5.0 mph SE | |
| Gust/hr | 7.0 mph | |
| WIND GUST HIGHS | ||
| Today | 9.0 mph SE at 10:51am | |
| Yest. | 11.0 mph at 1:16pm | |
| Month | 19.0 mph on 04-Mar-2010 | |
| Year | 32.0 mph on 26-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.2 mph SSE at 10:18am | |
| Yest. | 5.6 mph at 2:36pm | |
| Month | 11.9 mph on 04-Mar-2010 | |
| Year | 23.0 mph on 26-Feb-2010 | |
| WIND RUN | ||
| Today | 5.14 miles | |
| Month | 512.13 miles | |
| Year | 3371.38 miles | |

