Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.7°F |
| Average humidity | 62% |
| Average dewpoint | 29.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 350° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.03 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 49.2°F on day 01 at time 14:42 |
| Minimum temperature | 34.9°F on day 01 at time 02:29 |
| Maximum humidity | 79% on day 01 at time 02:43 |
| Minimum humidity | 46% on day 01 at time 15:01 |
| Maximum pressure | 29.973 in. on day 01 at time 20:40 |
| Minimum pressure | 29.831 in. on day 01 at time 05:01 |
| Maximum windspeed | 9.2 mph on day 01 at time 16:21 |
| Maximum gust speed | 20 mph from 00 °( N ) on day 01 at time 10:58 |
| Maximum heat index | 49.2°F on day 01 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 77% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 3.11 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 21:56 |
| Maximum temperature | 43.1°F on day 02 at time 13:07 |
| Minimum temperature | 34.7°F on day 02 at time 21:36 |
| Maximum humidity | 95% on day 02 at time 23:57 |
| Minimum humidity | 62% on day 02 at time 13:08 |
| Maximum pressure | 29.973 in. on day 02 at time 01:15 |
| Minimum pressure | 29.660 in. on day 02 at time 23:54 |
| Maximum windspeed | 4.6 mph on day 02 at time 23:51 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 02 at time 22:25 |
| Maximum heat index | 43.1°F on day 02 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 85% |
| Average dewpoint | 34.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 15° (NNE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 05:44 |
| Maximum temperature | 41.6°F on day 03 at time 12:14 |
| Minimum temperature | 35.4°F on day 03 at time 00:01 |
| Maximum humidity | 95% on day 03 at time 01:43 |
| Minimum humidity | 77% on day 03 at time 12:22 |
| Maximum pressure | 29.701 in. on day 03 at time 21:29 |
| Minimum pressure | 29.579 in. on day 03 at time 06:41 |
| Maximum windspeed | 8.1 mph on day 03 at time 16:13 |
| Maximum gust speed | 17 mph from 360 °( N ) on day 03 at time 11:30 |
| Maximum heat index | 41.6°F on day 03 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 52% |
| Average dewpoint | 23.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 356° ( N ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 46.8°F on day 04 at time 14:42 |
| Minimum temperature | 34.1°F on day 04 at time 07:07 |
| Maximum humidity | 83% on day 04 at time 00:40 |
| Minimum humidity | 35% on day 04 at time 16:37 |
| Maximum pressure | 29.933 in. on day 04 at time 23:55 |
| Minimum pressure | 29.694 in. on day 04 at time 00:01 |
| Maximum windspeed | 11.5 mph on day 04 at time 16:28 |
| Maximum gust speed | 20 mph from 360 °( N ) on day 04 at time 16:28 |
| Maximum heat index | 46.8°F on day 04 at time 14:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 41.2°F |
| Average humidity | 46% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 49.9°F on day 05 at time 15:09 |
| Minimum temperature | 35.2°F on day 05 at time 02:30 |
| Maximum humidity | 55% on day 05 at time 06:47 |
| Minimum humidity | 33% on day 05 at time 16:52 |
| Maximum pressure | 30.138 in. on day 05 at time 23:54 |
| Minimum pressure | 29.929 in. on day 05 at time 00:06 |
| Maximum windspeed | 10.4 mph on day 05 at time 16:26 |
| Maximum gust speed | 20 mph from 360 °( N ) on day 05 at time 16:25 |
| Maximum heat index | 49.9°F on day 05 at time 15:09 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 41% |
| Average dewpoint | 18.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 6° ( N ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 52.4°F on day 06 at time 16:30 |
| Minimum temperature | 31.7°F on day 06 at time 06:38 |
| Maximum humidity | 55% on day 06 at time 21:32 |
| Minimum humidity | 21% on day 06 at time 16:00 |
| Maximum pressure | 30.248 in. on day 06 at time 10:03 |
| Minimum pressure | 30.135 in. on day 06 at time 00:02 |
| Maximum windspeed | 9.2 mph on day 06 at time 13:32 |
| Maximum gust speed | 13 mph from 360 °( N ) on day 06 at time 11:04 |
| Maximum heat index | 52.4°F on day 06 at time 16:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 39% |
| Average dewpoint | 19.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 58.6°F on day 07 at time 15:42 |
| Minimum temperature | 33.5°F on day 07 at time 23:57 |
| Maximum humidity | 72% on day 07 at time 23:57 |
| Minimum humidity | 19% on day 07 at time 15:30 |
| Maximum pressure | 30.213 in. on day 07 at time 08:15 |
| Minimum pressure | 30.028 in. on day 07 at time 22:38 |
| Maximum windspeed | 8.1 mph on day 07 at time 12:40 |
| Maximum gust speed | 15 mph from 293 °(WNW) on day 07 at time 11:43 |
| Maximum heat index | 58.6°F on day 07 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 34% |
| Average dewpoint | 19.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 60.9°F on day 08 at time 15:08 |
| Minimum temperature | 33.2°F on day 08 at time 00:02 |
| Maximum humidity | 73% on day 08 at time 00:02 |
| Minimum humidity | 18% on day 08 at time 14:47 |
| Maximum pressure | 30.042 in. on day 08 at time 08:48 |
| Minimum pressure | 29.920 in. on day 08 at time 16:32 |
| Maximum windspeed | 8.1 mph on day 08 at time 14:47 |
| Maximum gust speed | 14 mph from 315 °( NW) on day 08 at time 09:40 |
| Maximum heat index | 60.9°F on day 08 at time 15:08 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 50.4°F |
| Average humidity | 44% |
| Average dewpoint | 27.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 5° ( N ) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 3.13 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 65.7°F on day 09 at time 15:22 |
| Minimum temperature | 34.3°F on day 09 at time 06:54 |
| Maximum humidity | 76% on day 09 at time 23:54 |
| Minimum humidity | 22% on day 09 at time 17:02 |
| Maximum pressure | 30.040 in. on day 09 at time 09:41 |
| Minimum pressure | 29.931 in. on day 09 at time 16:49 |
| Maximum windspeed | 5.8 mph on day 09 at time 14:38 |
| Maximum gust speed | 8 mph from 293 °(WNW) on day 09 at time 15:29 |
| Maximum heat index | 76.2°F on day 09 at time 14:15 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 42.9°F |
| Average humidity | 53% |
| Average dewpoint | 25.1°F |
| Average barometer | 29.945 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.100 in. |
| Rainfall for year | 3.128 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 21:56 |
| Maximum temperature | 65.7°F on day 09 at time 15:22 |
| Minimum temperature | 31.7°F on day 06 at time 06:38 |
| Maximum humidity | 95% on day 03 at time 01:43 |
| Minimum humidity | 18% on day 08 at time 14:47 |
| Maximum pressure | 30.25 in. on day 06 at time 10:03 |
| Minimum pressure | 29.58 in. on day 03 at time 06:41 |
| Maximum windspeed | 11.5 mph from 360°( N ) on day 04 at time 16:28 |
| Maximum gust speed | 19.6 mph from 00°( N ) on day 05 at time 16:25 |
| Maximum heat index | 76.2°F on day 09 at time 14:15 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.1hrs |
ET :0.055 in. |
860.0 W/M² |
|
| 02 00.0hrs |
ET :0.024 in. |
220.0 W/M² |
|
| 03 00.0hrs |
ET :0.020 in. |
239.0 W/M² |
|
| 04 04.5hrs |
ET :0.079 in. |
737.0 W/M² |
|
| 05 01.9hrs |
ET :0.083 in. |
863.0 W/M² |
|
| 06 05.9hrs |
ET :0.087 in. |
759.0 W/M² |
|
| 07 04.6hrs |
ET :0.075 in. |
759.0 W/M² |
|
| 08 05.8hrs |
ET :0.075 in. |
761.0 W/M² |
|
| 09 05.5hrs |
ET :0.083 in. |
752.0 W/M² |
|
| Sunshine hours month to date 31.3 hrs |
| Sunshine hours year to date 139.9 hrs |
| Daily Rain Totals |
| 00.08 in. on day 2 |
| 00.02 in. on day 3 |